Symphony Xplorer W35
|
Symphony Xplorer W35 new |
Key Features | Description |
OS | 4.1 Jellybean |
Display Size | 3.5" TFT Capacitive Full Touch |
Camera | 2MP Primary +0.3MP Secondary |
Multimedia | MP3, MP4, FM
|
Data Services | 3G,EDGE,GPRS,Wi-Fi |
Phonebook Entries | Unlimited |
Multitouch | Yes |
Technical Features | Description |
Display Resolution | HVGA(320*480) |
CPU | 1 GHz |
GPU | SGX 31ultra |
Internal Memory | RAM 512 MB (User Available RAM 475 MB) |
Storage | ROM 4 GB (User Available ROM 786 MB) Extended up to 32GB |
Camera Feature | Flash light |
Battery | 2000 mAhw |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 210 Hour(*depend on phone setting, Network) |
Talk time | 5 Hour(*depend on phone setting, Network) |
Audio Player | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Audio Recorder | MP3, AAC, AAC+, EAAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM decode |
Video Player | 3GP, MP4, MKV, AVI |
Video Recorder | 3GP, MP4, MKV, AVI |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 117.5*62.5*13 mm |
Recorder | Video, Audio & Call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Email | Yes |
Built in Applications | Angry Birds, Highway rider, Facebook, Youtube, Android Market(Play Store), MX player, Nimbuzz, Gmail, Skype |
Special Features | GPS, Proximity sensor, Compass |
--------------------------------------------------------
other smartphone speciation-
new-launched-symphony-xplorer-tab-t8i
ebooks-for-android,kindle,iphone,windows
1 comments
Is it a good mobile?
Post a Comment