Also known as Nokia XL Dual SIM RM-1030/RM-1042
| Body | Dimensions | 141.4 x 77.7 x 10.9 mm, 109 cc (5.57 x 3.06 x 0.43 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| Multitouch | Yes | |
| - Nokia X platform 1.0 UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 768 MB RAM |
| Data | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/4'' sensor size, panorama, face detection | |
| Video | Yes, 480p@30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
| CPU | Dual-core 1 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Bright green, orange, cyan, yellow, black, white | |
| - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Document viewer - Photo editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 2000 mAh battery (BN-02) | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 16 h (2G) / Up to 13 h (3G) | |
| Music play | Up to 37 h |
| Misc | SAR US | 0.89 W/kg (head) 1.07 W/kg (body) |
|---|---|---|
| SAR EU | 0.67 W/kg (head) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
|
0 comments
Post a Comment